May 2013 |
|
| 23rd (Thursday) | Practice & OAP Day |
| 24th (Friday) | Practice |
| 25th (Saturday) | Practice |
| 26th (Sunday) | CLOSED |
| 27th (Monday) | CLOSED |
| 28th (Tuesday) | Practice & OAP Day |
| 29th (Wednesday) | Practice |
| 30th (Thursday) | Practice & OAP Day |
| 31st (Friday) | Practice |
June 2013 |
|
| 1st (Saturday) | Practice |
| 2nd (Sunday) | CLOSED |
| 3rd (Monday) | CLOSED |
| 4th (Tuesday) | Practice & OAP Day |
| 5th (Wednesday) | Practice |
| 6th (Thursday) | Practice & OAP Day |
| 7th (Friday) | Practice |
| 8th (Saturday) | Practice |
| 9th (Sunday) | CLOSED |
| 10th (Monday) | CLOSED |
| 11th (Tuesday) | Practice & OAP Day |
| 12th (Wednesday) | Practice & 100 bird Registered FITASC |
| 13th (Thursday) | Practice & OAP Day |
| 14th (Friday) | Practice |
| 15th (Saturday) | Practice |
| 16th (Sunday) | CLOSED |
| 17th (Monday) | CLOSED |
| 18th (Tuesday) | Practice & OAP Day |
| 19th (Wednesday) | Practice |
| 20th (Thursday) | Practice & OAP Day |
| 21st (Friday) | Practice |
| 22nd (Saturday) | Practice & Air Ambulance Charity Shoot am only |
| 23rd (Sunday) | CLOSED |
| 24th (Monday) | CLOSED |
| 25th (Tuesday) | Practice & OAP Day |
| 26th (Wednesday) | Practice |
| 27th (Thursday) | Practice & OAP Day |
| 28th (Friday) | Practice |
| 29th (Saturday) | Practice |
| 30th (Sunday) | CLOSED |
July 2013 |
|
| 1st (Monday) | CLOSED |
| 2nd (Tuesday) | Practice & OAP Day |
| 3rd (Wednesday) | Practice |
| 4th (Thursday) | Practice & OAP Day |
| 5th (Friday) | Practice |
| 6th (Saturday) | Practice |
| 7th (Sunday) | CLOSED |
| 8th (Monday) | CLOSED |
| 9th (Tuesday) | Practice & OAP Day |
| 10th (Wednesday) | Practice & 100 bird Registered FITASC |
| 11th (Thursday) | Practice & OAP Day |
| 12th (Friday) | Practice & Farmers FITASC |
| 13th (Saturday) | Practice & Den Watts Charity Shoot |
| 14th (Sunday) | CLOSED |
| 15th (Monday) | CLOSED |
| 16th (Tuesday) | Practice & OAP Day |
| 17th (Wednesday) | Practice |
| 18th (Thursday) | Practice & OAP Day |
| 19th (Friday) | Practice |
| 20th (Saturday) | Practice |
| 21st (Sunday) | CLOSED |
| 22nd (Monday) | CLOSED |
| 23rd (Tuesday) | Practice & OAP Day |
| 24th (Wednesday) | Practice |
| 25th (Thursday) | Practice & OAP Day |
| 26th (Friday) | Practice |
| 27th (Saturday) | Practice |
| 28th (Sunday) | CLOSED |
| 29th (Monday) | CLOSED |
| 30th (Tuesday) | Practice & OAP Day |
| 31st (Wednesday) | Practice |
August 2013 |
|
| 1st (Thursday) | Practice & OAP Day |
| 2nd (Friday) | Practice |
| 3rd (Saturday) | Practice |
| 4th (Sunday) | CLOSED |
| 5th (Monday) | CLOSED |
| 6th (Tuesday) | Practice & OAP Day |
| 7th (Wednesday) | Practice |
| 8th (Thursday) | Practice & OAP Day |
| 9th (Friday) | Practice |
| 10th (Saturday) | Practice |
| 11th (Sunday) | CLOSED |
| 12th (Monday) | CLOSED |
| 13th (Tuesday) | Practice & OAP Day |
| 14th (Wednesday) | Practice & 100 bird Registered FITASC |
| 15th (Thursday) | Practice & OAP Day |
| 16th (Friday) | Practice & Farmers FITASC |
| 17th (Saturday) | Practice |
| 18th (Sunday) | CLOSED |
| 19th (Monday) | CLOSED |
| 20th (Tuesday) | Practice & OAP Day |
| 21st (Wednesday) | Practice |
| 22nd (Thursday) | Practice & OAP Day |
| 23rd (Friday) | Practice |
| 24th (Saturday) | Practice |
| 25th (Sunday) | CLOSED |
| 26th (Monday) | CLOSED |
| 27th (Tuesday) | Practice & OAP Day |
| 28th (Wednesday) | Practice |
| 29th (Thursday) | Practice & OAP Day |
| 30th (Friday) | Practice |
| 31st (Saturday) | Practice |
September 2013 |
|
| 1st (Sunday) | CLOSED |
| 2nd (Monday) | CLOSED |
| 3rd (Tuesday) | Practice & OAP Day |
| 4th (Wednesday) | Practice |
| 5th (Thursday) | Practice & OAP Day |
| 6th (Friday) | Practice |
| 7th (Saturday) | Practice |
| 8th (Sunday) | CLOSED |
| 9th (Monday) | CLOSED |
| 10th (Tuesday) | Practice & OAP Day |
| 11th (Wednesday) | Practice & 100 bird Registered FITASC |
| 12th (Thursday) | Practice & OAP Day |
| 13th (Friday) | Practice |
| 14th (Saturday) | Practice |
| 15th (Sunday) | CLOSED |
| 16th (Monday) | CLOSED |
| 17th (Tuesday) | Practice & OAP Day |
| 18th (Wednesday) | Practice |
| 19th (Thursday) | Practice & OAP Day |
| 20th (Friday) | Practice & Richie Keefe Charity Shoot |
| 21st (Saturday) | Practice |
| 22nd (Sunday) | CLOSED |
| 23rd (Monday) | CLOSED |
| 24th (Tuesday) | Practice & OAP Day |
| 25th (Wednesday) | Practice |
| 26th (Thursday) | Practice & OAP Day |
| 27th (Friday) | Practice |
| 28th (Saturday) | Practice |
| 29th (Sunday) | CLOSED |
| 30th (Monday) | CLOSED |
October 2013 |
|
| 1st (Tuesday) | Practice & OAP Day |
| 2nd (Wednesday) | Practice |
| 3rd (Thursday) | Practice & OAP Day |
| 4th (Friday) | Practice |
| 5th (Saturday) | Practicep |
| 6th (Sunday) | Practice |
| 7th (Monday) | CLOSED |
| 8th (Tuesday) | Practice & OAP Day |
| 9th (Wednesday) | Practice & 100 bird Registered FITASC |
| 10th (Thursday) | Practice & OAP Day |
| 11th (Friday) | Practice |
| 12th (Saturday) | Practice |
| 13th (Sunday) | CLOSED |
| 14th (Monday) | CLOSED |
| 15th (Tuesday) | Practice & OAP Day |
| 16th (Wednesday) | Practice |
| 17th (Thursday) | Practice & OAP Day |
| 18th (Friday) | Practice |
| 19th (Saturday) | Practice |
| 20th (Sunday) | CLOSED |
| 21st (Monday) | CLOSED |
| 22nd (Tuesday) | Practice & OAP Day |
| 23rd (Wednesday) | Practice |
| 24th (Thursday) | Practice & OAP Day |
| 25th (Friday) | Practice |
| 26th (Saturday) | Practice |
| 27th (Sunday) | CLOSED |
| 28th (Monday) | CLOSED |
| 29th (Tuesday) | Practice & OAP Day |
| 30th (Wednesday) | Practice |
| 31st (Thursday) | Practice & OAP Day |
November 2013 |
|
| 1st (Friday) | Practice |
| 2nd (Saturday) | Practice |
| 3rd (Sunday) | CLOSED |
| 4th (Monday) | CLOSED |
| 5th (Tuesday) | Practice & OAP Day |
| 6th (Wednesday) | Practice |
| 7th (Thursday) | Practice & OAP Day |
| 8th (Friday) | Practice |
| 9th (Saturday) | Practice |
| 10th (Sunday) | CLOSED |
| 11th (Monday) | CLOSED |
| 12th (Tuesday) | Practice & OAP Day |
| 13th (Wednesday) | Practice & 100 bird Registered FITASC |
| 14th (Thursday) | Practice & OAP Day |
| 15th (Friday) | Practice & Farmers FITASC |
| 16th (Saturday) | Practice |
| 17th (Sunday) | CLOSED |
| 18th (Monday) | CLOSED |
| 19th (Tuesday) | Practice & OAP Day |
| 20th (Wednesday) | Practice |
| 21st (Thursday) | Practice & OAP Day |
| 22nd (Friday) | Practice |
| 23rd (Saturday) | Practice |
| 24th (Sunday) | CLOSED |
| 25th (Monday) | CLOSED |
| 26th (Tuesday) | Practice & OAP Day |
| 27th (Wednesday) | Practice |
| 28th (Thursday) | Practice & OAP Day |
| 29th (Friday) | Practice |
| 30th (Saturday) | Practice |
December 2013 |
|
| 1st (Sunday) | CLOSED |
| 2nd (Monday) | CLOSED |
| 3rd (Tuesday) | Practice & OAP Day |
| 4th (Wednesday) | Practice |
| 5th (Thursday) | Practice & OAP Day |
| 6th (Friday) | Practice |
| 7th (Saturday) | Practice |
| 8th (Sunday) | CLOSED |
| 9th (Monday) | CLOSED |
| 10th (Tuesday) | Practice & OAP Day |
| 11th (Wednesday) | Practice & 100 bird Registered FITASC |
| 12th (Thursday) | Practice & OAP Day |
| 13th (Friday) | Practice & Farmers FITASC |
| 14th (Saturday) | Practice |
| 15th (Sunday) | CLOSED |
| 16th (Monday) | CLOSED |
| 17th (Tuesday) | Practice & OAP Day |
| 18th (Wednesday) | Practice |
| 19th (Thursday) | Practice & OAP Day |
| 20th (Friday) | Practice |
| 21st (Saturday) | Practice |
| 22nd (Sunday) | CLOSED |
| 23rd (Monday) | CLOSED |
| 24th (Tuesday) | Practice & OAP Day |
| 25th (Wednesday) | CLOSED - Christmas Day |
| 26th (Thursday) | CLOSED - Boxing Day |
| 27th (Friday) | Practice |
| 28th (Saturday) | Practice |
| 29th (Sunday) | CLOSED |
| 30th (Monday) | CLOSED |
| 31st (Tuesday) | Practice & OAP Day |
Please contact us for more information.
Purbeck Shooting School
Puddletown Road
Wareham
Dorset
BH20 7NG
01929 405101